ADAM 120ct Superior Men's Multiple Vitamin by NOW Foods
Item Number : NF3876
Retail Price : $37.99
Value Price : $17.50
54%
Now foods' ADAM Superior Men's Multiple Vitamin
Now foods Adam Men's Multivitamin from Supplementstogo.com Contains 10,000 IU beta carotene from CaroCare®, a vegetarian source with mixed carotenoids Inositol hexanicotinate for vitamin B-3 – the superior form nutritionists recommend B-6 derived from P-5-P, a more bioavailable and efficient form B-12 as methylcobalamin, the most active co-enzyme form 165mg of Coral Calcium per 2 tabs – ecologically friendly from above-ground sources Includes patent-pending ZMA, a chelated zinc supplement popular with active individuals 160mg of Saw Palmetto – important for every man over 30 100 mg of energizing Panax Ginseng – standardized for maximum effectiveness 50mg of the powerful metabolic antioxidant Alpha Lipoic Acid – rarely found in other multiples 5 mg of CoQ10 and 30mg of Ginkgo Biloba – ideal for men of all ages – guaranteed potencies High levels of Lycopene (Lyc-o-mato™) and Lutein, carotenoids critical for prostate and eye health Iron-free formula offers the best value on the market for premium male multiples Available in both tablets and vegetarian VCaps® Many multiples on the market today contain unnecessary levels of excipients and added ingredients.
ADAM is formulated to contain the lowest levels of these unneeded additional ingredients, leaving more room for higher levels of the nutrients men need to maintain optimum health.
Directions For ADAM:
As a dietary supplement, take 2 tablets daily, preferably with meals.
| 120 Tablets | |
| Serving Size2Tablets |
| Servings Per Container60 |
| |
| Amount Per Serving | % Daily Value |
| |
| Beta Carotene(as Pro-Vitamin A 6mg) | 10,000IU | 200% |
| Vitamin C(from Calcium Ascorbate) | 350mg | 580% |
| Vitamin D(as Ergocalciferol) | 400IU | 100% |
| Vitamin E(from D-Alpha Tocopheryl Succinate) | 200IU | 670% |
| Vitamin K(as Phytonadione) | 50mcg | 60% |
| Thiamin(Vit. B-1)(from Thiamine HCL) | 25mg | 1,670% |
| Riboflavin(Vitamin B2) | 25mg | 1,470% |
| Niacin(Vitamin B3)(from Niacinamide And Inositol Hexanicotinate) | 50mg | 250% |
| Vitamin B6[from Pyridoxine HCL And Pyridoxal5-Phosphate(P-5-P)] | 25mg | 1,250% |
| Folate(as Folic Acid) | 800mcg | 200% |
| Vitamin B12(as Methylcobalamin) | 250mcg | 4,170% |
| Biotin | 300mcg | 100% |
| Pantothenic Acid(Vitamin B5)(Calcium D-Pantothenate) | 100mg | 1,000% |
| Calcium(from Calcium Carbonate And Calcium Ascorbate) | 350mg | 35% |
| Iodine(from Kelp) | 225mcg | 150% |
| Magnesium(from Magnesium Oxide, Magnesium Citrate And ZMA®) | 100mg | 25% |
| Zinc(from ZinMax® (Zinc Picolinate) And ZMA®) | 30mg | 200% |
| Selenium(from L-Selenomethionine) | 200mcg | 290% |
| Copper(from Copper AAC*) | 500mcg | 25% |
| Manganese(from Manganese AAC*) | 3mg | 150% |
| Chromium(from Chromium Chelavite®) | 200mcg | 170% |
| Molybdenum(from Molybdenum AAC*) | 50mcg | 70% |
| Potassium(from Potassium Chloride) | 50mg | 1% |
| |
| Saw Palmetto Extract(Berries)(Serenoa Repens) (Min. 45% Fatty Acids) | 160mg | † |
| Panax Ginseng Extract(Roots)(Min. 5% Ginsenosides) | 100mg | † |
| ZMA® | 55mg | † |
| Alpha-Lipoic Acid | 50mg | † |
| Choline(from Choline Bitartrate) | 50mg | † |
| Kelp(Laminaria Digitata)(Whole Plant) | 45mg | † |
| Ginkgo Biloba Extract(Leaf)(Min. 24% Ginkgoflavonglycosides) | 30mg | † |
| Nettle Extract(Root)(Urtica Dioica) (Min. 30 Ppm Scopoletin) | 25mg | † |
| Grape Seed Extract(Vitis Vinifera)(Min. 90% Total Polyphenols) | 25mg | † |
| Inositol(from Inositol Granules And Inositol Nicotinate) | 25mg | † |
| Bromelain(2400 GDU) | 25mg | † |
| Lipase(80,000 FCC) | 12.5mg | † |
| Papain(2000 USP) | 12.5mg | † |
| Amylase(5000 FCC) | 5mg | † |
| CoQ10(as Ubidecarenone) | 5mg | † |
| Lycopene(from Natural Tomato Extract) | 1mg | † |
| Boron(from Boron ACC*) | 1mg | † |
| Lutein(from FloraGlo®) | 500mcg | † |
| Vanadium(from Vanadium ACC*) | 100mcg | † |
| |
| † Daily Value not established |
| Other Ingredients |
| Cellulose, Maltodextrin, Silica, Stearic Acid (Vegetable Source), Croscarmellose Sodium, Magnesium Stearate (Vegetable Source), Vegetable Coating |
| | | |
| Contains Soy Derivative. Contains No Sugar, Salt, Yeast, Wheat, Gluten, Milk, Egg, Shellfish Or Preservatives. |
 |
| There are currently no product reviews. |
 |
|
|
 |
|
|
|
|
Compare & Save:
Retail Price:$18.99
Sale Price: $11.50
Retail Price:$17.99
Sale Price: $10.50
Frequently Bought Together
Buy this item with+
Sextra Serum
Save:33%
Retail Price:$59.99
Price Slasher Price: $39.95
Customers who have bought this product have also bought:
Retail Price:$34.99
Sale Price: $19.99
Retail Price:$59.99
Sale Price: $39.95